Dear Runners,
The winners of the 2018 series are as follows:
June 2, 2018
3 Mile Men’s | 5 Mile Men’s | 8 Mile Men’s | 13 Mile Men’s | |
---|---|---|---|---|
1st | Porter Hill (5 pts) | Adam Weinbrom (6 pts) | Ezra Shilling Rabin (7 pts) | Kevin Shilling (8 pts) |
2nd | Casey Hill (4 pts) | Scott Goodell (5 pts) | Kyle Whitaker (6 pts) | Anatoliy Zharkikh (7 pts) |
3rd | Brian Brough (3 pts) | Antony Watson (4 pts) | Tyler Holt (5 pts) | Kody Black (6 pts) |
4th | Duncan Crouch (2 pts) | Randy Snarr (3 pts) | Michael Byrne (4 pts) | Russell Pixton (5 pts) |
5th | Chad Jackson (1 pt) | Chris Dunford (2 pts) | Nathan DeMonja (3 pts) | Christian Hunt (4 pts) |
3 Mile Women's | 5 Mile Women's | 8 Miles Women's | 13 Miles Women's | |
1st | Elena Grissom (5 pts) | Lisa Hansen (6 pts) | Eliza Lawrence (7 pts) | Genevieve Keogh (8 pts) |
2nd | Nicci Woffinden (4 pts) | Kirsten Eliassen (5 pts) | Gemma Carlaw (6 pts) | Megan Parker (7 pts) |
3rd | Melanie Moore (3 pts) | Jenny Taylor (4 pts) | Nina Silitch (5 pts) | Jessica Throolin (6 pts) |
4th | Christina Jackson (2 pts) | Kristen Oda (3 pts) | Maria Weber (4 pts) | (5 pts) |
5th | Andrea Weidauer (1 pt) | Georgiana Donavin (2 pts) | Isabel Rojas (3 pts) | (4 pts) |
July 7 2018
3 Mile Men’s | 5 Mile Men’s | 8 Mile Men’s | 13 Mile Men’s | |
---|---|---|---|---|
1st | Michael Sowell (5 pts) | Nickolas Hickman (6 pts) | Adam Weinbrom (7 pts) | Ryan Kelly (8 pts) |
2nd | Duncan Crouch (4 pts) | Antony Watson (5 pts) | Scott Goodell (6 pts) | Rodney Rasmu (7 pts) |
3rd | Brian Brough (3 pts) | Randy Snarr (4 pts) | Michael Byrne (5 pts) | Christopher Det (6 pts) |
4th | Patrick Parker (2 pts) | Micah Peterson (3 pts) | Kyle Ethelbah (4 pts) | Bronson Duerd (5 pts) |
5th | Chad Jackson (1 pt) | Jason Balazs (2 pts) | Ryan Isaacson (3 pts) | Robert Patters (4 pts) |
3 Mile Women's | 5 Mile Women's | 8 Miles Women's | 13 Miles Women's | |
1st | Karilyn Preston (5 pts) | Nicci Woffinden (6 pts) | Lauren Zimmer (7 pts) | Genevieve Keogh (8 pts) |
2nd | Christina Jackson (4 pts) | Melanie Moore (5 pts) | Ann Michelle H (6 pts) | Camille Cowan (7 pts) |
3rd | Kristen Blum (3 pts) | Andrea Weidauer (4 pts) | Korie Newby (5 pts) | Ashley Iord (6 pts) |
4th | Brittany Atkinson (2 pts) | Julie Kuruc (3 pts) | Rachel Boulds (4 pts) | (5 pts) |
5th | Elena Gaudiano (1 pt) | Karine Gautherie (2 pts) | Rachel Sermon (3 pts) | (4 pts) |
The man and woman with the most overall combined points for the months of June, July and August will win a $100 gift card from Altra Running.