Dear Runners,
Below is the current overall points for the 2015 Trail Series. Congratulations to the 2015 Vigor Trail Series Winners Robert Steffens and Kendra Joseph!
June 6, 2015
3 Mile Men’s | 5 Mile Men’s | 8 Mile Men’s | 11 Mile Men’s | |
---|---|---|---|---|
1st | James Willoughby (5 pts) | Robert Steffens (6 pts) | Brian Gregg (7 pts) | Taylor Larsen (8 pts) |
2nd | Daniel Bonkowsky (4 pts) | John Nowoslawski (5 pts) | Matt Whitcomb (6 pts) | Kevin Horn (7 pts) |
3rd | Charlie Bonkowsky (3 pts) | Bryan Fish (4 pts) | Brent Hill (5 pts) | Sherwick Min (6 pts) |
4th | Matt Windt (2 pts) | John Frank (3 pts) | Jeff Page (4 pts) | Benito Cuecuecha (5 pts) |
5th | Brandon Jenness (1 pt) | Antony Watson (2 pts) | David Gustafson (3 pts) | |
3 Mile Women's | 5 Mile Women's | 8 Miles Women's | 11 Miles Women's | |
1st | Meredith Edwards (5 pts) | Holly Hagerman (6 pts) | Liz Stephen (7 pts) | Klara Holubova (8 pts) |
2nd | Caroline Jarman (4 pts) | Kendra Joseph (5 pts) | Caitlin Gregg (6 pts) | Fiona Weeks (7 pts) |
3rd | Anne Bonkowsky (3 pts) | Anna Jarman (4 pts) | Anjee Barber (5 pts) | Becki Hulse (6 pts) |
4th | Tinnesha Stephenson (2 pts) | Rosika Frank (3 pts) | Brenda Gard (4 pts) | Jami Min (5 pts) |
5th | Andrea Weidauer (1 pt) | Brynn Hallman (2 pts) | Rebecca Fowler (3 pts) | Trudy Despain (4 pts) |
July 11, 2015
3 Mile Men’s | 5 Mile Men’s | 8 Mile Men’s | 11 Mile Men’s | |
---|---|---|---|---|
1st | James Willoughby (5 pts) | John Nowoslawski (6 pts) | Daniel White (7 pts) | Robert Steffens (8 pts) |
2nd | Daniel Bonkowsky (4 pts) | John Frank (5 pts) | Lance Soffe (6 pts) | Michael Finger (7 pts) |
3rd | Charlie Bonkowsky (3 pts) | Antony Watson (4 pts) | Jacob Woodward (5 pts) | Taylor Larsen (6 pts) |
4th | Josh Weidauer (2 pts) | Greg Sergakis (3 pts) | Eric Oba (4 pts) | Brian Farrer (5 pts) |
5th | Sam Bonkowsky (1 pt) | Stefan Thomas (2 pts) | Rob Wessman (3 pts) | Sherwick Min (4 pts) |
3 Mile Women's | 5 Mile Women's | 8 Miles Women's | 11 Miles Women's | |
1st | Tinnesha Stephenson (5 pts) | Heather Lewis (6 pts) | Leslie Keener (7 pts) | Jami Min (8 pts) |
2nd | Andrea Weidauer (4 pts) | Alana Jonat (5 pts) | Anjee Barber (6 pts) | Kendra Joseph (7 pts) |
3rd | Alisha Evans (3 pts) | Rebecca Fowler (4 pts) | Rosika Frank (5 pts) | Fiona Weeks (6 pts) |
4th | Frederique Olive (2 pts) | Sarah Warner (3 pts) | Amy Walkowski (4 pts) | Ashleigh Jameson (5 pts) |
5th | Anne Bonkowsky (1 pt) | Lulu Waterhouse (2 pts) | Rachael Jacoby (3 pts) | Kelly Konopa (4 pts) |
August 22, 2015
3 Mile Men’s | 5 Mile Men’s | 8 Mile Men’s | 11 Mile Men’s | |
---|---|---|---|---|
1st | Matt Brown (5 pts) | John Nowoslawski (6 pts) | Alvin Garcia (7 pts) | Robert Steffens (8 pts) |
2nd | Daniel Bonkowsky (4 pts) | David Sunde (5 pts) | Matthew Kain (6 pts) | Taylor Larsen (7 pts) |
3rd | Eric Lingwall (3 pts) | John Frank (4 pts) | Matt Jensen (5 pts) | Andrew Hufford (6 pts) |
4th | Charlie Bonkowsky (2 pts) | Antony Watson (3 pts) | Nicholas Frank (4 pts) | James Schroder (5 pts) |
5th | John Might (1 pt) | Alex Herbe (2 pts) | Lance Soffe (3 pts) | Aaron Larry (4 pts) |
3 Mile Women's | 5 Mile Women's | 8 Miles Women's | 11 Miles Women's | |
1st | Tinnesha Stephenson (5 pts) | Heather Lewis (6 pts) | Beverly Lynch (7 pts) | Kendra Joseph (8 pts) |
2nd | Aleshia Dibella (4 pts) | Rosika Frank (5 pts) | Valeria Ocelotl (6 pts) | Fiona Weeks (7 pts) |
3rd | Margaret Schmidt (3 pts) | Amie Smith (4 pts) | Amy Walkowski (5 pts) | Gail Salowey (6 pts) |
4th | Patricia Carrillo (2 pts) | Kathryn Haynes (3 pts) | Rebecca Fowler (4 pts) | |
5th | Nellie Lingwall (1 pt) | Rachael Jacoby (2 pts) | Sarah Warner (3 pts) |
We look forward to seeing you in 2016!