Dear Runners,
Below is the current overall points for the 2014 Trail Series. Just a reminder the male and female with the most overall combined points, for the months of June, July and August will win a Nathan's Vapor Shape Hydration Pack ($150 Value) courtesy of The Wasatch Powder House, so make sure to join us for the third race in August.
Over All Men's Series Points:1st Xavier Navarro 12 Pts
2ndRyan Baldwin 10 Pts
3rdAnatoliy Zharkikh 8 Pts
Russell Brantner 7 Pts
Jay Martini 7 Pts
Francois Lariviere 7 Pts
Thomas Pitcher 7 Pts
OverAll Women's Series Points:
1stDeb Lovci 13 Pts
2ndCyrie Fry 11 Pts
3rdJillian Hill 10 Pts
4thAnna Jarman 9 Pts
Ann Benson 8 Pts
Jenelle Kremer 8 Pts
June 7, 2014
3 Mile Men's | 5 Mile Men's | 8 Mile Men's | 11 Mile Men's | |
---|---|---|---|---|
1st | Golden Harper 5 Pts | Jacob Allred 6 Pts | Francois Lariviere 7 Pts | Xavier Navarro 8 Pts |
2nd | Benjamin Paustian 4 Pts | Ryan Baldwin 5 Pts | Rob Bryant 6 Pts | Thomas Pitcher 7 Pts |
3rd | Lawson Baker 3 Pts | Ryan Fritsch 4 Pts | John Frank 5 Pts | Evan Tree 6 Pts |
4th | Josh Sanders 2 Pts | Steve Seckinger 3 Pts | Brent Hill 4 Pts | Pascal Nespeca 5 Pts |
5th | Nathan Winger 1 Pt | Larry Howard 2 Pts | Clark Anthon 3 Pts |
3 Mile Women's | 5 Mile Women's | 8 Miles Women's | 11 Miles Women's | |
---|---|---|---|---|
1st | Brita Harper 5 Pts | Deb Lovci 6 Pts | Erica Hawkes 7 Pts | Jenelle Kremer 8 Pts |
2nd | Anna Jarman 4 Pts | Cyrie Fry 5 Pts | Rosika Frank 6 Pts | Alison Seppi 7 Pts |
3rd | Noel Grabl 3 Pts | Brynn Hallman 4 Pts | Staci Centini 5 Pts | Megan Hancock 6 Pts |
4th | Lora Bowen 2 Pts | Paige Smith 3 Pts | Rebecca Rich 4 Pts | Karen Tree 5 Pts |
5th | Caroline Jarman 1 Pt | Stephanie Dean-Perry 2 Pts | Jillian Hill 3 Pts | Janet Barton 4 Pts |
July 12, 2014
3 Mile Men's | 5 Mile Men's | 8 Mile Men's | 11 Mile Men's | |
---|---|---|---|---|
1st | Quinn Fritsch 5 Pts | Lincoln Hudson 6 Pts | Jay Martini 7 Pts | Anatoliy Zharkikh 8 Pts |
2nd | Giovanni Carreon 4 Pts | John Frank 5 Pts | Matt Jensen 6 Pts | Russell Brantner 7 Pts |
3rd | Angel Perez 3 Pts | Adam Ford 4 Pts | Ryan Baldwin 5 Pts | Aaron Larry 6 Pts |
4th | Cayetano Carreon 2 Pts | James Pierce 3 Pts | David Crookston 5 Pts | |
5th | Antony Watson 2 Pts | Xavier Navarro 4 Pts |
3 Mile Women's | 5 Mile Women's | 8 Mile Women's | 11 Mile Women's | |
---|---|---|---|---|
1st | Alisha Evans 5 Pts | Sarah Warner 6 Pts | Deb Lovci 7 Pts | Ann Benson 8 Pts |
2nd | Caroline Jarman 4 Pts | Anna Jarman 5 Pts | Cyrie Fry 6 Pts | Jillian Hill 7 Pts |
3rd | Jessica Church 3 Pts | Noel Grabl 4 Pts | Cindy Brough 5 Pts | |
4th | Kelly Giardina 2 Pts | Rebecca Fowler 3 Pts | Stephanie Dean-Perry 4 Pts | |
5th | Elise Morgan 1 Pt | Amie Smith 2 Pts | Tanya Smith 3 Pts |
We look forward to seeing you in August!